Image Sensor | 4 pcs 1/3.2" CMOS 2MP (2MP+2MP+2MP+2MP) |
---|---|
Lens Focal Length | 4MM * 4 |
Digital Noise Reduction | 2D and 3D DNR |
Network Standard | 4G LTE |
Güneş Paneli | 8W*2 |
Akü Kapasitesi | 16000mAh |
APP | HiEasy |
Features:
Model NO. | JER-AOV590 |
Camera | |
Image Sensor | 4 pcs 1/3.2″ CMOS 2MP (2MP+2MP+2MP+2MP) |
Lens Focal Length | 4MM*4 |
Mini Illumination | Day: 1Lux Night: 0.01 Lux |
Digital Noise Reduction | 2D and 3D DNR |
Stinking Settings | OFF/50HZ/60HZ |
Network Standard | 4G LTE |
4G Frequency Band(Asia) | LTE-FDD:B1/B3/B5/B8 LTE-TDD:B34/B38/B39/B40/B41 |
4G Frequency Band(EU) | LTE-FDD:B1/B3/B5/B7/B8/B20/B28 |
Operating Mode | Electricity Model, Performance Mode, Custom Mode |
Lens | |
Lens Focal Length | 4mm±5% |
Diyafram | F.4/F2.0±10% |
Görüş Alanı | Diagonal 104.0° Horizontal: 89.2° Vertical: 47.8° |
Video | |
Streaming | Main streaming, sub-streaming |
Image Output | 1920*1080p(2MP)*4 |
Battery Power Display | Destek |
Audio | |
Two-way Audio | Destek |
Microphone | Built-in |
Speaker | Built-in |
Depolama | |
Depolama | TF card (max 256G); Support 4X fast forward playback |
Port | |
4G Port | 4G antenna interface |
Factory Data Reset | Destek |
Intelligent Function | |
Alarm | Intelligent human tracking, motion detection, line crossing alarm |
Detection Distance | 40 meters |
Accuracy | AI algorithm, accuracy rate up to 99.9% |
Remote Control | |
APP | APP: HiEasy |
Language | Simplified Chinese/Traditional Chinese/English/Finnish/Korean/ French/ Portuguese/Thai/Spanish/Polish/Indonesian/German/Italian/Russian/Japanese/ Vietnamese/Arabic/Turkish |
Light | |
Işık Modu | IR Night Vision/ Intelligent Night Vision/ Full Color Night Vision |
White Light Distance | Up to 20m |
IR Light Distance | Up to 20m |
LEDS | IR LED+ White LED |
PTZ Control | |
Dönüş Aralığı | Pan:0- 270º Tilt:0- 90 º |
Rotation Speed | Pan:0~30°/s Tilt:0~3°/s |
General | |
Güç Kaynağı | 3.7V battery power supply, solar charging; support charger power supply |
Güneş Paneli | 8W; Output voltage 5V |
Power Connector | TYPE-C |
Akü Kapasitesi | 16000mAh |
Rated Energy | 39.96Wh |
Operating Conditions | -20℃ ~ 50℃; humidity less than 95% |
Factory Data Reset | Destek |
Malzeme | ABS white |
Weather Proof Rating | IP66 |
Dimension/weight | Product:255*177*109mm Package: 275*310*200mm/pcs 2.45KG/pcs 623*530*610mm/Carton 12pcs/Carton 32KG/carton |
Ücretsiz katalog, fiyat listesi ve tüm teknik özellikleri almak için bizimle iletişime geçin.