| Compression format | H.265 |
|---|---|
| Effective Resolution | 3MP |
| Mobile APP | ICSEE, TUYA |
| Lens | 2.8mm, 3.6mm |
| ONVIF | Support |
| IR Leds | 8pcs |
| IR Distances | 10-15m |
| Key Feature1 | Colorful at Night |
| Key Feature2 | AI Smart human tracking |
| sensor | High-performance CMOS sensor | |
| Minimum illumination | Color:0.01Lux @(F1.2,AGC ON); 0 Lux with IR; Black and white:0.001 Lux @ (F1.2, AGC ON),0 Lux with IR |
|
| shutter | 1/50 (1/60) second to 1/10000 second | |
| focal distance | 2.8MM | |
| noise reduction | Support 2D/3D noise reduction | |
| Video format | H.265AI | |
| resolving power | Main code stream: 2304*1296; Sub-stream: 800 * 448 | |
| Frame rate | 12 fps | |
| Intelligent analysis | Support human shape detection | |
| Tracking function | Support human shape-tracking | |
| light source | Infrared 6 lights | |
| Light mode | Infrared mode | |
| Two-way voice | sustain | |
| Cloud storage | sustain | |
| Support Agreement | Support NETIP protocol | |
| network interface | I won’t support it | |
| Storage interface | Local TF card (up to 128G) | |
| Reset key interface | Support one-click recovery | |
| Wireless standard | IEEE802.11b, 802.11g, 802.11n | |
| frequency range | 2.4 GHz ~ 2.4835 GHz | |
| power dissipation | 5W | |
| Product size | 77*77*115mm | |
| Color box size | 92*92*160mm | |
| temperature | -10℃~60℃, humidity less than 90% [no condensation] | |
| source | 5V【type-C】 | |
| weight | 0.3128kg (gross weight) | |
Contact us to get a free catalog, price list and full specifications.