| Video Format | H.265AI |
|---|---|
| Resolution | 6MP(3MP+3MP) |
| Lens | 2 lens (3.6mm lens+3.6mm lens) |
| Mobile APP | Icsee |
| Function | Waterproof / Weatherproof, Built-in Siren, Two-way Audio, Vandal-proof, NIGHT VISION, built-in mic, RESET, PAN-TILT, Abnormal sound detection |
Humanoid Recognition AI Dual-Lens WiFi Camera
| Master Control | Dual-core 32-bit DSP (XM650V200) | |
| Sensor | 2*3MP 1/2.9″Color 2*MIS2336 high-performance CMOS sensors | |
| Minimum Illumination | Color:0.01Lux @(F1.2,AGC ON); 0 Lux with IR; Black and white:0.001 Lux @ (F1.2, AGC ON),0 Lux with IR |
|
| Shutter | 1/50 (1/60) sec. to 1/10,000 sec. | |
| Lens | Gun: 3.6MM / Ball: 3.6MM | |
| Noise Reduction | Support 2D/3D noise reduction | |
| Video Format | H.265AI | |
| Resolving Power | Main resolution: 2304*2592; Sub-resolution: 640*720 | |
| Frame rate | 12 fps | |
| Intelligent Analysis | Support human shape detection | |
| Tracking Function | Support human shape-tracking | |
| light Source | 10pcs infrared lights + 10pcs white lights | |
| Light Mode | Starlight full color/infrared night vision/dual light warning | |
| Two-way Voice | Support | |
| Cloud Storage | Support | |
| Support Agreement | Support NETIP protocol, support ONVIF protocol, support Bluetooth distribution network | |
| Network Interface | 10M/100M adaptive Ethernet port | |
| Storage Interface | Local TF card (supports up to 128G) | |
| Reset key Interface | Support one-click recovery | |
| Wireless Standard | IEEE802.11b, 802.11g, 802.11n | |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz | |
| Power Waste | 24W | |
| Product Size | 98*127*175mm | |
| Color Box Size | 163*150*110mm | |
| Temperature | Zero 10 ° C -60 ° C, humidity less than 90% [no condensation] | |
| Power Supply | DC 12V ± 10% | |
| Weight | 0.453kg(Gross weights) | |
Contact us to get a free catalog, price list and full specifications.