Video Format | H.265AI |
---|---|
Resolution | 4MP(2MP+2MP) |
Lens | 2 lens (3.6mm lens+3.6mm lens) |
Connection | 4G sim card connection |
Mobile APP | ICSEE |
Solar Panel | 7.6W |
Special Features | NIGHT VISION, Vandal-proof, motion detection, Waterproof / Weatherproof, PAN-TILT, Two-way Audio |
master control | Dual-core 32-bit DSP (RV1106G2) | |
sensor | 2 1/3-inch low-light CMOS sensors | |
Minimum illumination | Color:0.01Lux @(F1.2,AGC ON); 0 Lux with IR; Black and white:0.001 Lux @ (F1.2,AGC ON),0 Lux with IR | |
shutter | 1/50 (1/60) second to 1/10000 second | |
focal distance | Ball: F1.9 * 3.6MM/Gun: F1.9 * 3.6MM | |
noise reduction | Support 2D/3D noise reduction | |
Video format | H.265AI | |
resolving power | Main code stream: 1920*2160; Sub-stream: 800*896 | |
Frame rate | 12 frames (wake-up state) | |
AI | AI humanoid detection | |
operating mode | Support 1 second 1 frame video (AOV state) + full frame rate video (wake state); Alarm message push | |
light source | Dome machine: 6 infrared lights + 6 white lights Bolt: 4 infrared white lights |
|
Light mode | Infrared night vision/intelligent dual light | |
Two-way voice | Support | |
Cloud storage | Support | |
Support Agreement | Support NETIP protocol | |
network interface | 4G | |
Storage interface | Local TF card (supports up to 256G) | |
Reset key interface | Support one-click recovery | |
frequency range | LTE-TDD:B34/B38/B39/B40/B41 LTE-FDD:B1/B3/B5/B8 (4G Asia Pacific version) | |
Solar Charging Panel | 9.2W solar panels | |
Battery capacity | 10400mA(21700 Two batteries) | |
Product size | 3.8inch | |
Color box size | 250*180*165mm | |
temperature | Zero 10 ° C -55 ° C, humidity less than 90% [no condensation] | |
source | DC 5V(Type-C) | |
weight | 1.38kg (gross weight) |
Contact us to get a free catalog, price list and full specifications.
We are the supplier of HD analog cameras, IP cameras, security cameras system at an affordable price.
Address: 601, Building D, Fukang Technology Park, Yousong Road, Longhua District, Shenzhen, China
Mobile: 0086 15017904499
Email: 1@jer-tech.com