Video format | H.265AI |
---|---|
APP | Icsee |
Résolution | 3*3MP |
Storage interface | Local TF card (up to 128G) |
9MP Dual-lens wireless security camera
Upper gun 3.6MM, the ball 2.8MM-12MM, the maximum zoom to 250 meters,
A static, cooperative linkage, a top 3 (ball + gun)
The upper bracket can be manually rotated to adjust the monitoring direction, the design process millet material
Antenna independent mold design, a new generation of channels up to 5DB; support for Bluetooth fast with the network
Bionic hybrid light angle design 6 + 6 + upper gun 4 + 4, fill light stronger
Ultra-low illumination sensor inside the paste nano graphene heat sink to eliminate night vision and hot bath night vision before your eyes
Dual screen dual-way synchronized monitoring display (support single screen dual screen preview)
Humanoid detection supports multi-person detection, distance 15m + humanoid automatic tracking zoom humanoid follow frame record
Support 8-128G TF card storage
master control | Dual-core 32-bit DSP (XM650V200) | |
sensor | 3*3MP 1/2.7″Color 3*MIS2009 high-performance CMOS sensors | |
Minimum illumination | Color:0.01Lux @(F1.2,AGC ON); 0 Lux with IR; Black and white:0.001 Lux @ (F1.2, AGC ON),0 Lux with IR |
|
shutter | 1/50(1/60) second – 1/10000 second | |
local distance | Gun: F2.0*3.6MM / Ball: 2.8MM-12MM | |
noise reduction | Support 2D/3D noise reduction | |
Video format | H.265AI | |
resolving power | Main resolution: 2304*2592; Sub-resolution: 640*720 | |
Frame rate | 12 fps | |
Intelligent analysis | Support human shape detection | |
Tracking function | Support human shape-tracking | |
light source | 10pcs infrared lights + 10pcs white lights | |
Light mode | Starlight full color/infrared night vision/dual light warning | |
Two-way voice | Soutien | |
Cloud storage | Soutien | |
Support Agreement | Support NETIP protocol and ONVIF protocol and Bluetooth distribution network | |
network interface | 10M/100M adaptive Ethernet port | |
Storage interface | Local TF card (up to 128G) | |
Reset key interface | Support one-click recovery | |
Wireless standard | IEEE802.11b, 802.11g, 802.11n | |
frequency range | 2.4 GHz ~ 2.4835 GHz | |
power waste | 24W | |
Product size | 98*127*175mm | |
Color box size | 178*164*105mm | |
temperature | -10℃~60℃, humidity less than 90% [no condensation] | |
Power Supply | DC 12V ± 10% | |
weight | 0.538kg(Gross weight) |
Contactez-nous pour obtenir un catalogue gratuit, une liste de prix et des spécifications complètes.
Nous sommes le fournisseur de caméras analogiques HD, de caméras IP, de systèmes de caméras de sécurité à un prix abordable.
Adresse : 601, Building D, Fukang Technology Park, Yousong Road, Longhua District 601, Building D, Fukang Technology Park, Yousong Road, Longhua District, Shenzhen, Chine
Mobile : 0086 15017904499
Courriel : 1@jer-tech.com